Classification | 2023 | 2022 | 2021 |
---|---|---|---|
Sales | 2,217,626 | 2,048,507 | 2,065,076 |
Gross profit | 97,072 | 138,188 | 191,596 |
Operating profit | -8,062 | 842 | -10,596 |
Income before tax | -1,555 | 56,601 | 107,644 |
Current assets | 1,145,157 | 1,052,602 | 989,098 |
Quick assets | 909,739 | 768,343 | 713,216 |
Inventories | 235,418 | 284,259 | 275,882 |
Noncurrent assets | 547,206 | 638,562 | 746,888 |
Investment assets | 411,612 | 517,390 | 623,021 |
Tangible assets | 29,517 | 33,969 | 34,217 |
Investment in real estate | 2,371 | 2,417 | 2,462 |
Intangible assets | 12,428 | 12,900 | 11,747 |
Other noncurrent assets | 91,278 | 71,886 | 75,441 |
Total assets | 1,692,363 | 1,691,164 | 1,735,986 |
Current liabilities | 924,765 | 861,503 | 869,874 |
Noncurrent liabilities | 297,784 | 286,324 | 213,290 |
Total liabilities | 1,222,549 | 1,147,827 | 1,083,164 |
Shareholder¡¯s equity | 186,229 | 186,229 | 184,631 |
Capital surplus | 52,200 | 52,200 | 53,823 |
Treasury stock | -10,318 | -10,318 | -10,318 |
Reserves | -65,519 | -14,205 | 90,586 |
Earned surplus | 308,023 | 329,867 | 334,100 |
Non-controlling interest | -801 | -436 | - |
Total equites | 469,814 | 543,337 | 652,822 |
¡Ø Half-year term for 2011: K-IFRS applied