¿ä¾àÀ繫»óÅÂÇ¥
°£·«ÇÏ°Ô Ç¥ÇöµÈ ±ÝÈ£°Ç¼³ÀÇ À繫Á¦Ç¥ÀÔ´Ï´Ù
(´ÜÀ§:¹é¸¸¿ø)
±¸ºÐ | 2023³â | 2022³â | 2021³â | 2020³â | 2019³â |
---|---|---|---|---|---|
À¯µ¿ÀÚ»ê | 1,145,157 | 1,052,602 | 989,098 | 781,585 | 1,014,259 |
´çÁÂÀÚ»ê | 909,739 | 768,343 | 713,216 | 616,200 | 896,027 |
Àç°íÀÚ»ê | 235,418 | 284,259 | 275,882 | 165,385 | 118,232 |
ºñÀ¯µ¿ÀÚ»ê | 547,206 | 638,562 | 746,888 | 595,658 | 323,172 |
ÅõÀÚÀÚ»ê | 411,612 | 517,390 | 623,021 | 458,587 | 186,206 |
À¯ÇüÀÚ»ê | 29,517 | 33,969 | 34,217 | 35,875 | 39,493 |
ÅõÀںε¿»ê | 2,371 | 2,417 | 2,462 | 2,507 | 2,589 |
¹«ÇüÀÚ»ê | 12,428 | 12,900 | 11,747 | 12,131 | 12,788 |
±âŸºñÀ¯µ¿ÀÚ»ê | 91,278 | 71,886 | 75,441 | 86,558 | 82,096 |
ÀÚ»êÃÑ°è | 1,692,363 | 1,691,164 | 1,735,986 | 1,377,243 | 1,337,431 |
À¯µ¿ºÎä | 924,765 | 861,503 | 869,874 | 831,446 | 763,085 |
ºñÀ¯µ¿ºÎä | 297,784 | 286,324 | 213,290 | 155,506 | 197,853 |
ºÎäÃÑ°è | 1,222,549 | 1,147,827 | 1,083,164 | 986,952 | 960,938 |
ÀÚº»±Ý | 186,229 | 186,229 | 184,631 | 184,631 | 181,638 |
ÀÚº»À׿©±Ý | 52,200 | 52,200 | 53,823 | 50,131 | 49,648 |
ÀÚ±âÁÖ½Ä | -10,318 | -10,318 | -10,318 | -10,318 | -10,318 |
±âŸÆ÷°ý¼ÕÀÍ´©°è¾× | -65,519 | -14,205 | 90,586 | -38,520 | -46,233 |
ÀÌÀÍÀ׿©±Ý | 308,023 | 329,867 | 334,100 | 204,367 | 201,758 |
ºñÁö¹èÁöºÐ | -801 | -436 | 0 | 0 | 0 |
ÀÚº»ÃÑ°è | 469,814 | 543,337 | 652,822 | 390,291 | 376,493 |
[¡ØK-IFRS ¿¬°á Àû¿ë]